Quarterly Disciplinary Actions
Name | License | Category | Quarter | Description |
---|---|---|---|---|
Sharleen Laree Hunsaker | T059336 | Technicians | 2019 - Q3 | Consent Agreement for Surrender. License voluntarily surrendered. |
Elizabeth Anne Andrews | No License | Technicians | 2019 - Q3 | Applicant denied licensure as a technician trainee. |
Faize M. Bashiti | S020398 | Pharmacists | 2019 - Q3 | Findings of Fact, Conclusions of Law and Order for Revocation of License. License Revoked. |
Karnail S. Dhillon, MD | 27921 | Arizona Medical Board | 2019 - Q3 | Respondent is restricted in that he is prohibited from prescribing controlled substances until he has completed the required CME, enters into an Agreement with a Board-approved monitor to conduct chart reviews and provides satisfactory proof of compliance with these requirements. Effective 2-5-19. |
Divyesh G. Mehta, MD | 30158 | Arizona Medical Board | 2019 - Q3 | Surrender of License, Effective 4.17.19 |
John J. Sears, MD | 27392 | Arizona Medical Board | 2019 - Q3 | Surrender of License, Effective 4.16.19 |
Jeffrey Bushman, DO | 2338 | Arizona Board of Osteopathic Examiners | 2019 - Q3 | Restricted from prescribing class II-V controlled substances and is prohibited from executing written certificates or recommendations for medical marijuana. |
Pagination
- First page
- Previous page
- …
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69