Quarterly Disciplinary Actions
Name | License | Category | Quarter | Description |
---|---|---|---|---|
Gavin Charles Engels | T065397 | Technicians | 2019 - Q3 | Consent Agreement for Civil Penalty. License issued after payment of $250.00 civil penalty. |
La Neisha Clotiel Evans | T060394 | Technicians | 2019 - Q3 | Consent Agreement and Order for Voluntary Surrender of Pharmacy Technician Trainee License. License Surrendered. |
Safeway Inc.- Wholesaler | W000299 | Permits | 2019 - Q3 | Consent Agreement for Civil Penalty. The Consent Agreement includes a $1,000.00 civil penalty. |
Susan B. Greger, MD | 47822 | Arizona Medical Board | 2019 - Q3 | Respondent’s practice is restricted in that she shall not practice medicine in the state of Arizona and is prohibited from prescribing any form of treatment including prescription medications until Respondent applies to the Board and receives permission to do so. Effective 4.16.19 |
John W. Molina, MD | 20789 | Arizona Medical Board | 2019 - Q3 | Physician’s practice is limited in that he shall not practice medicine in the State of Arizona and is prohibited from prescribing any form of treatment including prescription medications until Physician applies to the Board and receives permission to do so. Effective 4.16.19 |
Sean W. Smith, P.A. | 5082 | Arizona Medical Board | 2019 - Q3 | Revocation of license-Effective 7/3/19 |
Mary Janikowski, DO | 2596 | Arizona Board of Osteopathic Examiners | 2019 - Q3 | Prohibited from executing written certifications or recommendations for medical marijuana. |
Tamara Erica John | T050747 | Technicians | 2019 - Q3 | Consent Agreement for Civil Penalty. The Consent Agreement includes a $250.00 civil penalty. |
Lacrecia Radisha Owens | T031416 | Technicians | 2019 - Q3 | Decision and Order. License Revoked. |
Remuda Ranch Ctr. for Anorexia & Bulimia | Y005588 | Permits | 2019 - Q3 | Consent Agreement for Civil Penalty. The Consent Agreement includes a $1,000.00 civil penalty, an inspection and inspection costs. |
Connie Hoh, MD | 45182 | Arizona Medical Board | 2019 - Q3 | Interim Practice Restriction – Respondent is prohibited from engaging in the practice of medicine in the State of Arizona as set forth in A.R.S. § 32-1401(22) until Respondent applies to the Executive Director and receives permission to do so. |
Michael D. Moran, MD | 54854 | Arizona Medical Board | 2019 - Q3 | Interim Practice Restriction. Respondent is prohibited from engaging in the practice of medicine in the State of Arizona as set forth in A.R.S. § 32-1401 (22) until Respondent applies to the Executive Director and receives permission to do so. |
Lisa A. Sparks, MD | 13545 | Arizona Medical Board | 2019 - Q3 | Interim Practice Restriction. Respondent is prohibited from prescribing controlled substances in the State of Arizona until she requests release or modification from this Order. |
Victor Kissil, DO | 3735 | Arizona Board of Osteopathic Examiners | 2019 - Q3 | Permanently prohibited from providing direct care to patients and treating patients in any clinical setting, including prescribing medication. |
Pagination
- First page
- Previous page
- …
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62